Product Details:
| Application | Industrial Cleaning |
| Tank Capacity | 10 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 300 W |
| Tank Material | SS 316 |
| Control Type | Digital |
| Heater Power | 100 W |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
Product Details:
| Ultrasonic Frequency | 40 kHz |
| Usage/Application | Hospital |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Material | SS304 |
| Model Name/Number | TF T3 |
| Capacity | 35 L |
| Brand | Team Flame |
| Power(w) | 5 kW |
| Voltage(v) | 220 V |
| Automatic grade | Automatic |
Additional Information:
Product Details:
| Tank Capacity | 50 L |
| Suitable For | Medical Use |
| Display Mode | Analog |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Voltage(V) | 350 V |
| Automatic Grade | Automatic |
| Brand | Team Flame |
Product Details:
| Application | Industrial Cleaning |
| Tank Capacity | 50 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 200 W |
| Tank Material | SS 316 |
| Control Type | Digital |
| Heater Power | 300 W |
| Timer Range | 0-30 min |
| Body Material | Metal |
| Features | Heater |
Product Details:
| Application | Industrial Cleaning |
| Tank Capacity | 10 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 500 W |
| Tank Material | SS 316 |
| Control Type | Digital |
| Heater Power | 500 W |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
Watches are more than just timekeeping instruments—they’re personal statements, sentimental treasures, and often, intricate feats of engineering. But no matter how robust or luxurious a watch may be, exposure to sweat, dust, moisture, and daily wear will inevitably lead to grime buildup. While manual cleaning helps with surface smudges, achieving a true deep clean—especially for the bracelet, case, or non-mechanical components—often calls for something more refined. That’s where ultrasonic cleaning comes in.
Ultrasonic cleaners, when paired with the right solution, can safely dislodge debris from even the most hard-to-reach crevices. But the choice of solution is critical: choose poorly, and you risk damaging metal finishes, seals, or crystals.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Tank Capacity | 85.9 L |
| Capacity | 100 L |
| Ultrasonic Frequency | 40 kHz |
| Suitable For | industrial |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 26 kW |
| Usage Area | industrial parts cleaner |
| Country of Origin | Made in India |
Key Features:
Low Noise Operation: While ultrasonic cleaners can be noisy, many modern models are designed with noise reduction features to minimize the sound produced during operation, making them more comfortable to use in laboratory or workshop environments.
Acoustic Insulation: Some models incorporate acoustic insulation to reduce vibration and noise levels, ensuring quieter operation.
Additional Information:
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Power | 5 kW |
| Usage Area | Automobile Industry |
| Capacity ( L ) | 40 L |
Product Details:
| Ultrasonic Frequency | 50 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Usage Area | Automobile |
| Voltage | 380 V |
| Capacity ( L ) | 75 L |
| Automatic Grade | Automatic |
| Brand | Team Flame |
| Voltage(V) | 220 V |
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Usage/Application | Restaurant |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Model Name/Number | TF75 |
| Capacity | 25 L |
| Brand | Team Flame |
| Automatic Grade | Automatic |
| Power(W) | 5 kW |
Key Features:
Cleaning Tank: The ultrasonic cleaner consists of a tank, typically made from stainless steel, which holds the cleaning solution and the items being cleaned. The size of the tank can vary depending on the application and the size of the objects being cleaned.
Cleaning Basket or Holder: Components are usually placed in a perforated basket or holder inside the tank. The basket allows for efficient ultrasonic wave penetration while ensuring that the components do not touch each other, preventing damage.
Additional Information:
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Material | Stainless Steel |
| Usage Area | Automobile Industry |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Power Source | Electric |
| Capacity ( L ) | 22 L |
| Brand | Team Flame |
The ultrasonic injection mold cleaning tank is an immersion technology that consists of three components: the heated stainless steel tank which holds the cleaning solution and mold components or plates, several immersible ultrasonic transducers to convert electrical energy to sound energy, and a power supply to generate the 30 kHz frequency power, the preferred frequency for larger parts.
Additional Information:
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Usage Area | Automobile Industry |
| Brand | Team Flame |
| Material | SS |
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Usage/Application | Industrial |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Model Name/Number | TF10 |
| Capacity | 20 L |
| Brand | Team Flame |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power | 2 kW |
Additional Information:
Product Details:
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Analog |
| Body Material | Stainless steel |
| Max. Temperature | upto 70 degC |
| Brand | Team Flame |
| I Deal In | New Only |
| Usage Area | Automobile Industry |
| Material | Stainless Steel |
| Voltage(V) | 380 V |
| Capacity ( L ) | 80 L |
| Automatic Grade | Automatic |
Product Details:
| Ultrasonic Frequency | 30 kHz |
| Usage/Application | Automobile Industry |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Model Name/Number | TFM50 |
| Capacity | 30 L |
| Brand | Team Flame |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power | 3 kW |
Additional Information:
Product Details:
| Capacity | 10 L |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 1 kW |
| Usage Area | Medical |
| Brand | Team Flame |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5 L |
| Ultrasonic Frequency | 40 kHz |
| Application | Surgical Instruments |
| Ultrasonic Power | 1000 W |
| Tank Material | SS 316L |
| Control Type | Digital |
| Timer Range | 0-99 min |
| Heater Power | 800 W |
| Body Material | Stainless Steel |
| Features | Heater |
Ultrasonic cleaners in hospitals provide an automated cleaning process for surgical instruments and support compliance with the manufacturer's instructions for use (IFUs) of those instruments. Many complex instruments have crevices or narrow lumens, which can be difficult for other washing methods, such as a washer/disinfector, to clean. Correctly performing ultrasonic cleaning requires knowledge of the equipment, cleaning chemistries, and techniques to maximize cavitation and remove soils.
Ultrasonics can be particularly useful for washing hard-to-reach areas on a medical device, including fine serrations and box lock joints. Ultrasonic cleaning is also useful on small surgical instruments, including select microsurgical and ophthalmology devices.
Additional Information:
Product Details:
| Application | Jewellery Cleaning |
| Tank Capacity | 10 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 500 W |
| Tank Material | SS 304 |
| Control Type | Digital |
| Heater Power | 300 W |
| Timer Range | 0-60 min |
| Body Material | Metal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Lab Cleaning |
| Tank Capacity | 800 L |
| Ultrasonic Frequency | 35 kHz |
| Ultrasonic Power | 15000 |
| Tank Material | SS 316 |
| Control Type | Digital |
| Heater Power | 1000 W |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
| Features | Basket Included, Heater, Drain Valve, Lid Included |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Batch |
| Form | Liquid |
| Cleaning Method | Ultrasonic |
| Tank Capacity | 22 L |
| Base | Isopropyl |
| Max Board Size | 400 x 400 mm |
| Pack size | 20 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 500 W |
| Automation Grade | Automatic |
| Tank Material | SS 316 |
| Residue | No residue |
| Phase | Single Phase |
| Control Type | Digital |
| Heating Power | 1000 W |
| Application | Electronic Parts |
| Flammability | Non flammable |
| RoHS | Non RoHS |
| Heater Power | 1000 W |
| Conveyor Speed | 0.5 m/min |
| Timer Range | 0-99 min |
| Number Of Tanks | Single Tank |
| Body Material | Metal |
| Fume Extraction | Without Exhaust |
Additional Information: